Public Training Makassar
Name | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Project Management - PPM Center Makassar | 05-07 | |||||||||||
Effective Sales Negotiation - PPM Center Makassar | 16-18 | |||||||||||
HR for Non HR Managers - PPM Center Makassar | 23-24 | |||||||||||
Enhancing Your Personal Effectiveness - PPM Center Makassar | 12-13 | |||||||||||
Purchasing Management - PPM Center Makassar | 14-16 | |||||||||||
Creative Thinking Technique - PPM Center Makassar | 16-17 | |||||||||||
Effective Cost Management - PPM Center Makassar | 13-15 | |||||||||||
Powerful Business Presentation - PPM Center Makassar | 08-10 | |||||||||||
Developing Digital & Social Media Strategies For Business - PPM Center Makassar | 15-17 | |||||||||||
Finnon : Understanding Financial Statement - PPM Center Makassar | 12-14 | |||||||||||
Effective Supervisory Management - PPM Center Makassar | 07-09 | |||||||||||
Design Thinking For Innovation - PPM Center Makassar | 09-11 | |||||||||||
Comprehensive Job Analysis - PPM Center Makassar | 22-24 | |||||||||||
Practical Problem Solving - PPM Center Makassar | 08-09 | |||||||||||
Advance Competitive Marketing Strategy - PPM Center Makassar | 26-28 | |||||||||||
Product Innovation Management - PPM Center Makassar | 21-23 | |||||||||||
Leading With Emotional Intelligence - PPM Center Makassar | 14-15 |
Public Training Surabaya
Name | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Finnon : Understanding Financial Statement - PPM Center Surabaya | 21-23 | |||||||||||
Integrated Risk Management - PPM Center Surabaya | 24-26 | |||||||||||
Design Thinking For Innovation (Pelaksanaan di Malang) - PPM Center Surabaya | 20-21 | |||||||||||
Financial Statement Analysis - PPM Center Surabaya | 16-17 | |||||||||||
Effective Business Communication - PPM Center Surabaya | 22-24 | |||||||||||
Effective Supervisory Management - PPM Surabaya | 29-01 | |||||||||||
Practical Problem Solving (Pelaksanaan di Malang) - PPM Center Surabaya | 07-08 | |||||||||||
Practical Behavior Based Interview - PPM Center Surabaya | 25-26 | |||||||||||
KPI (Key Performance Indicators) - PPM Center Surabaya | 03-05 | |||||||||||
Time Management - PPM Center Surabaya | 08-10 | |||||||||||
Effective Sales Negotiation - PPM Center Surabaya | 21-23 | |||||||||||
Creative Thinking Technique (Pelaksanaan di Malang) - PPM Center Surabaya | 15-16 | |||||||||||
Warehouse Management - PPM Center Surabaya | 15-16 | |||||||||||
Management for Professional Secretary - PPM Center Surabaya | 01-03 | |||||||||||
Budgeting - PPM Center Surabaya | 13-14 | |||||||||||
Minaut Indonesia - Problem Solving & Decision Making - PPM Center Surabaya | 22-26 | |||||||||||
Developing Digital & Social Media Strategies for Business - PPM Center Surabaya | 17-19 | |||||||||||
Finnon : Profit Planning & Capital Budgeting - PPM Center Surabaya | 09-10 | |||||||||||
Effective Leadership - PPM Center Surabaya | 14-15 |
Blended Learning
Name | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Directorship Development Program : Experience : 1, 2 & 3 [Blended Learning] | 28-21 |
Webinar
Name | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Kunci Sukses Implementasi Corporate e-Learning (Live Webinar) | 19-20 |
Sertifikasi Nasional
Name | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Menyusun Kontrak Konstruksi Berbasis FIDIC [Live Training Webinar] | 09-12 |
Pelatihan Berbasis Buku
Name | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
SOFT SKILLS UNTUK SEKRETARIS | 21-23 | |||||||||||
MARKETING ANALYTICS UNTUK MENINGKATKAN ROI DI TENGAH PANDEMI COVID-19 | 16-19 | |||||||||||
CREATING INNOVATION FOR EXCELLENCE CUSTOMER SERVICE IN ANY CIRCUMSTANCES SITUATION | 11-12 | |||||||||||
CREATING ORGANIZATION EFFECTIVENESS THROUGH PEOPLE DEVELOPMENT | 09-10 | |||||||||||
SOFT SKILLS UNTUK SEKRETARIS | 24-26 | |||||||||||
EFFECTIVE COMMUNICATION SKILLS | 07-09 | |||||||||||
MARKETING ANALYTICS UNTUK MENINGKATKAN ROI DITENGAH PANDEMI COVID-19 | 15-18 | |||||||||||
SCRUM FOR AGILE ORGANIZATION | 16-19 |
Live Virtual Training
Name | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Supply Chain Management [Live Training Webinar] | 19-25 |
Online Training
Name | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Meningkatkan Efektivitas Fungsi Supervisor [Online Training] | 30-24 | 01-27 | ||||||||||
Integrated Risk Management - Batch 3 [Online Training] | 18-13 | |||||||||||
Creative Thinking Technique | 27-21 | |||||||||||
Marketing Management [Online Training] | 20-15 | |||||||||||
Finnon 1 : Memahami Laporan Keuangan - Batch 7 [Online Training] | 22-18 | |||||||||||
Service Excellence | 22-17 | |||||||||||
Meningkatkan Efektivitas Fungsi Supervisor | 08-03 | |||||||||||
Running Your Microsoft Project [Online Training] | 03-27 | |||||||||||
Sales Management [Online Training] | 21-16 | |||||||||||
Finnon 2 : Profit Planning & Capital Budgeting [Online Training] | 27-23 | |||||||||||
Managing Business Partnership | 13-07 | |||||||||||
Effective Empowering [Online Training] | 08-04 | |||||||||||
Integrated Risk Management | 08-03 | 10-04 | ||||||||||
Change Leadership [Online Training] | 27-22 | |||||||||||
Salesmanship | 20-15 | 27-21 | ||||||||||
Menyusun Struktur Dan Skala Gaji - Batch 7 [Online Training] | 22-18 | |||||||||||
Effective Business Communication [Online Training] | 11-06 | |||||||||||
Manajemen SDM [Online Training] | 30-24 | 11-06 | 15-11 | |||||||||
Praktis Menyusun SOP [Online Training] | 30-24 | |||||||||||
Practical Problem Solving - Batch 4 [Online Training] | 22-18 | |||||||||||
Service Excellence [Online Training] | 08-04 | |||||||||||
Manajemen Proyek [Online Training] | 25-20 | |||||||||||
Praktis Menyusun SOP | 22-17 | |||||||||||
Effective Empowering | 13-08 | 17-11 | ||||||||||
Fraud Management | 13-08 | 17-11 | ||||||||||
High Performance Leadership | 06-01 | 15-10 | 13-07 | |||||||||
Company Strategic Planning | 13-08 | |||||||||||
Gemba Kaizen + Sikap Kerja 5S [Online Training] | 08-04 | |||||||||||
Company Strategic Planning [Online Training] | 15-11 | |||||||||||
Business Presentation Skills | 22-17 | |||||||||||
Design Thinking | 06-01 | 10-04 | ||||||||||
Business Model Canvas | 06-31 | |||||||||||
Menyusun Struktur Dan Skala Gaji | 20-15 | 15-10 | 27-21 | 07-02 | ||||||||
Creative Thinking Technique - Batch 3 [Online Training] | 18-13 | |||||||||||
Praktis Menyusun SOP - Batch 4 [Online Training] | 22-18 | |||||||||||
Aligning Performance for Succes | 06-01 | 15-10 | 10-04 | |||||||||
Finnon 1 : Memahami Laporan Keuangan [Online Training] | 30-24 | 11-06 | ||||||||||
Finon 2 : Profit Planning & Capital Budgeting | 06-31 | |||||||||||
Marketing Management | 22-17 | 17-11 | ||||||||||
Change Leadership | 13-08 | 13-07 | ||||||||||
Gemba Kaizen + Sikap Kerja 5S | 17-11 | |||||||||||
Competency Based Recruitment and Selection | 05-01 | 16-11 | ||||||||||
Practical Problem Solving | 08-03 | |||||||||||
Menyusun Struktur Dan Skala Gaji - Batch 6 [Online Training] | 18-13 | |||||||||||
Leader as A Coach | 10-04 | |||||||||||
Strategic Decision Making - Batch 3 [Online Training] | 22-18 | |||||||||||
Sales Management | 15-10 | |||||||||||
High Performance Leadership [Online Training] | 11-06 | 15-11 | ||||||||||
Finon 1 : Memahami Laporan Keuangan | 06-01 | 08-03 | 13-07 | |||||||||
Negotiation Skill for Business [Online Training] | 06-01 | 01-27 | ||||||||||
Business Presentation Skills [Online Training] | 20-15 | 25-20 | ||||||||||
Manajemen Proyek | 13-08 | 10-04 | ||||||||||
Manajemen SDM | 08-03 | 27-21 | ||||||||||
Effective Business Communication | 13-08 | 06-31 | 12-06 |
In-Class Training
Name | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Remuneration Management [Offline Training] | 25-27 |
Live Virtual Training.
Name | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Financial Aspects on Feasibility Study [Live Training Webinar] | 27-01 | |||||||||||
Risk Management For Sector Public [Live Training Webinar] | 03-08 | |||||||||||
Competency Based Recruitment & Selection [Live Training Webinar] | 30-03 | |||||||||||
Key Performance Indicators (KPI) - [Live Training Webinar] | 03-08 | |||||||||||
Practical Behavior Based Interview [Live Training Webinar] | 13-17 | |||||||||||
Logistic Management [Live Training Webinar] | 27-01 | |||||||||||
Leader as A Coach [Live Training Webinar] | 13-17 | |||||||||||
Effective Leadership [Live Training Webinar] | 04-08 | |||||||||||
Effective Supervisory Management [Live Training Webinar] | 16-20 | |||||||||||
Designing SOP (Standard Operating Procedure) [Live Training Webinar] | 05-09 | 30-03 | ||||||||||
Managing People [Live Training Webinar] | 19-24 | |||||||||||
Project Procurement and Risk Management [Live Training Webinar] | 23-27 | |||||||||||
Effective Business Communication [Live Training Webinar] | 12-17 | |||||||||||
Practical Problem Solving [Live Training Webinar] | 29-02 | 15-19 | 19-23 | 24-28 | 21-25 | 23-27 | 27-01 | |||||
Owner's Estimate [Live Training Webinar] | 15-19 | 04-08 | ||||||||||
HR for Non HR Managers [Live Training Webinar] | 19-23 | 12-15 | 30-03 | |||||||||
Integrated Risk Management [Live Training Webinar] | 12-17 | |||||||||||
Developing Digital & Social Media Strategies for Business [Live Training Webinar] | 05-10 | |||||||||||
Developing Competency Model [Live Training Webinar] | 18-22 | |||||||||||
Talent Management [Live Training Webinar] | 20-24 | |||||||||||
Human Resources Management | 22-26 | 20-24 | ||||||||||
Business Essentials for Managers (Hybrid Learning Program) | 15-25 | |||||||||||
Designing Learning Program [Live Training Webinar] | 04-08 | |||||||||||
Time Management [Live Training Webinar] | 16-20 | 04-08 | ||||||||||
Warehouse Management [Live Training Webinar] | 13-17 | |||||||||||
Strengthening Your Leadership Talent - Kelas A [Live Training Webinar] | 17-22 | |||||||||||
Finnon : Understanding Financial Statement [Live Training Webinar] | 05-10 | |||||||||||
Customer Service Orientation Enhancement [Live Training Webinar] | 09-13 | |||||||||||
Enhancing Your Personal Effectiveness [Live Training Webinar] | 09-13 | 18-22 | ||||||||||
Leading With Emotional Intelligence [Live Training Webinar] | 30-03 | |||||||||||
Strategic Decision Making | 24-25 | |||||||||||
Comprehensive Job Analysis [Live Training Webinar] | 21-27 | |||||||||||
Advanced Competitive Marketing Strategy [Live Training Webinar] | 16-20 | |||||||||||
Finnon : Profit Planning & Capital Budgeting | 12-13 | |||||||||||
Creative Thinking Technique [Live Training Webinar] | 12-16 | 18-22 | 06-10 | |||||||||
Maintenance Management [Live Training Webinar] | 30-03 | |||||||||||
Project Management [Live Training Webinar] | 05-12 | 18-24 | 06-12 | 22-28 | 16-22 | |||||||
Effective Sales Negotiation [Live Training Webinar] | 19-23 | 04-08 | 27-01 | |||||||||
Valuation on Merger & Acquisition [Live Training Webinar] | 11-16 | 09-13 | ||||||||||
Financial Statement Analysis [Live Training Webinar] | 20-24 | |||||||||||
Company Strategic Planning [Live Training Webinar] | 15-20 | 27-01 | 05-10 | 17-22 | ||||||||
Business Acumen [Live Training Webinar] | 05-09 26-30 | 16-20 | 18-22 | |||||||||
Rational Problem Solving [Live Training Webinar] | 12-18 | |||||||||||
Building Effective Interpersonal Skill [Live Training Webinar] | 19-23 | 11-15 | 20-24 |
Public Training Jababeka
Name | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Filing Management - PPM Center Jababeka | 08-09 | |||||||||||
Designing Training Program - PPM Center Jababeka | 25-27 | |||||||||||
Marketing Management - PPM Center Jababeka | 11-13 | |||||||||||
Innovation Strategy - PPM Center Jababeka | 21-22 | 02-03 | ||||||||||
Practical Problem Solving - PPM Center Jababeka | 14-15 | 26-27 | ||||||||||
Building Effective Interpersonal Skill - PPM Center Jababeka | 14-15 | 06-07 | ||||||||||
Purchasing Management - PPM Center Jababeka | 15-17 | 02-04 | 11-13 | |||||||||
HR for Non HR Managers - PPM Center Jababeka | 09-10 | 13-14 | ||||||||||
Powerful Business Presentation - PPM Center Jababeka | 08-10 | 09-11 | ||||||||||
Creative Thinking Technique - PPM Center Jababeka | 16-17 | 07-08 | ||||||||||
Company Strategic Planning - PPM Center Jababeka | 12-14 | 02-04 | ||||||||||
Designing Learning Program - PPM Center Jababeka | 22-24 | 11-13 | ||||||||||
Finnon : Profit Planning & Capital Budgeting - PPM Center Jababeka | 20-21 | |||||||||||
KPI (Key Performance Indicators) - PPM Center jababeka | 07-09 | 07-09 | ||||||||||
Time Management - PPM Center Jababeka | 15-16 | 23-24 | ||||||||||
Valuation on Merger & Acquisition - PPM Center Jababeka | 25-26 | |||||||||||
Supply Chain Management - PPM Center Jababeka | 22-24 | |||||||||||
Finnon : Understanding Financial Statement - PPM Center Jababeka | 14-16 | 24-26 | ||||||||||
Effective Sales Negotiation - PPM Center Jababeka | 01-03 | 07-09 | ||||||||||
Financial Statement Analysis - PPM Center Jababeka | 16-17 | 17-18 | ||||||||||
Effective Supervisory Management - PPM Center Jababeka | 11-13 | 18-20 | ||||||||||
Managing People - PPM Center Jababeka | 16-18 | |||||||||||
Evaluating Training Program - PPM Center Jababeka | 09-10 | |||||||||||
Quality Management System - PPM Center Jababeka | 01-02 | |||||||||||
Project Management - PPM Center Jababeka | 14-16 | 03-05 | ||||||||||
Effective Business Communication - PPM Center Jababeka | 24-26 | 04-06 | ||||||||||
Logistic Management - PPM Center Jababeka | 14-15 | |||||||||||
Feasibility Study - PPM Center Jababeka | 15-17 | |||||||||||
Design Thinking For Innovation - PPM Center Jababeka | 01-03 | |||||||||||
Inventory Management - PPM Center Jababeka | 07-09 | 14-16 | 09-11 | |||||||||
Warehouse Management - PPM Center Jababeka | 26-28 | |||||||||||
Production/Operation Management - PPM Center Jababeka | 15-17 | |||||||||||
Owner's Estimate - PPM Center Jababeka | 21-23 |
Business Inspiring Forum
Name | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pengelolaan Modal Kerja dalam Manajemen Krisis | 16-18 | |||||||||||
MVL SESI 1: Challenges and Strategies in Leading Virtual Team | 24-24 | |||||||||||
Leading Through Stormy Sea | 14-18 | |||||||||||
Mengelola Arus Kas di Saat Pandemi | 29-30 | |||||||||||
Mengembangkan Growth Mindset dalam Menjalani Masa Krisis | 17-18 | |||||||||||
MVL SESI 6: Building Virtual Team Communication and Collaboration | 01-01 | |||||||||||
Academic Gathering: Inovasi di Masa Covid-19 Unggul di Masa Normal Baru | 07-07 | |||||||||||
Restrukturisasi Keuangan untuk Keberlanjutan Bisnis | 06-09 | |||||||||||
Turnaround Strategy to Respond and Recover from Covid-19 CrisisCompeting for the Future: Building Agile Organization | 24-26 | |||||||||||
Decision Making in Fast Changing Environtment | 30-01 | |||||||||||
Mendongkrak Produktivitas melalui WFH | 27-28 | |||||||||||
Flexible Budgeting to Deal with Covid-19 Pandemic | 15-17 | |||||||||||
The 1st Virtual Business Sharing Tour PDMA Indonesia | 18-19 | |||||||||||
Mengembangkan Growth Mindset untuk Menyukseskan Transformasi Digital | 08-08 25-25 | |||||||||||
MVL SESI 2: Running Virtual Team Meeting Effectivel | 25-25 | |||||||||||
Effective Dashboard for Navigating Performance Under Crisis | 21-21 | |||||||||||
MVL SESI 5: Engaging Your Virtual Team with Emotional Intelligence Leadership | 31-31 | |||||||||||
The Revival Role of HRM in the Future | 16-20 | |||||||||||
Becoming a Professional Executive Secretary in Digital Era | 12-14 | 28-30 | ||||||||||
MVL SESI 4: Boosting Virtual Team Performance with High Impact Coaching | 28-28 | |||||||||||
Board Roles, Director's Duties, and Liabilities | 07-07 | 09-09 | ||||||||||
Human Resources Business Partner 4.0 | 08-10 | |||||||||||
Online Seminar: Employee Experience in the VIrtual Era: What and How | 10-10 | |||||||||||
Competing for the Future: Building Agile Organization | 10-19 | |||||||||||
Industry Gathering: Accelerating Digital Transformation | 25-25 | |||||||||||
MVL SESI 3: Empowering and Delegating Virtual Team | 27-27 | |||||||||||
Scenario Planning untuk Menghadapi Masa Krisis | 10-11 | |||||||||||
Early Warning System in Pandemic Era | 24-24 |
Seminar
Name | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Designing Virtual Learning Program | 11-12 | |||||||||||
Bundling Human Capital National Conference 2020 & Workshop Design Virtual Learning Program | 04-12 | |||||||||||
New Human Capital National Conference 2020: New Approach in Learning and Development for Future Business Growth | 04-05 |